Viola Suite at Amadeus Inn #33 Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 02/15/10 | 04/04/10 | Winter | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $838 |
| 04/05/10 | 05/20/10 | Spring | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $838 |
| 05/21/10 | 05/23/10 | Memorial Day | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $838 |
| 05/24/10 | 06/17/10 | Spring | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $838 |
| 06/18/10 | 09/02/10 | Summer | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $838 |
| 09/03/10 | 09/05/10 | Labor Day | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $1,004 |
| 09/06/10 | 09/30/10 | Fall | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $838 |
| 10/01/10 | 10/31/10 | Oktoberfest | $224 | $224 | $224 | $224 | $249 | $249 | $224 | $1,537 |
| 11/01/10 | 11/21/10 | Fall | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $998 |
| 11/22/10 | 11/28/10 | Thanksgiving | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $1,004 |
| 11/29/10 | 12/19/10 | Christmas Lighting | $224 | $224 | $224 | $224 | $224 | $224 | $224 | $1,490 |
| 12/20/10 | 12/26/10 | Christmas | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $1,004 |
| 12/27/10 | 01/02/11 | New Years | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $1,004 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 6, Sleeps 4, Maximum 8 |
| Additional guests in Unit. If disclosed at booking or not | $10 Disclosed, $60 Undisclosed |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $75 |
| Or Deposit Waiver (Limited Unintentional Damage) | 3.0% of Rent, $25 Min |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 11.1% |
